Symmetrical passcavi
Symmetrical passcavians are used in a wide range of applications to manage and protect electrical cables, data and other wiring lines. They are mainly used in sectors such as building, automotive, manufacturing industry, electronics and telecommunications. These passcavians are designed to organize and maintain cables in their place, reducing the risk of damage or hitches during daily use. Their symmetrical structure allows a versatile assembly and facilitates the management of cables in environments where aesthetics and order are important. In short, the symmetrical passcavians offer a practical and reliable solution for wiring in a variety of industrial and commercial contexts.
Quality products and ISO 9001:2015 certification
High rotation product in stock
We respond in Italian, English and German
Symmetrical passcavians are devices widely used in a wide range of industrial applications to manage and protect cables and electrical wires, data and other wiring lines. These components are essential in sectors such as construction, automotive, manufacturing industry, electronics and telecommunications. Their symmetrical structure allows a versatile assembly and facilitates the management of cables in environments where aesthetics and order are crucial.
In particular, the symmetrical passcavians are designed to organize and maintain cables in their place, reducing the risk of damage or hitches during daily use. These devices ensure uniform distribution of the load on the cables and provide protection against abrasions, cuts and other forms of damage. Thanks to their robustness and resistance, they are able to endure mechanical and environmental stresses, ensuring reliable performance over time.
Elite Gomro Srl offers a wide range of symmetrical passcavians, made with high quality compounds such as SBR (roller rubber), NBR (nitrilic rubber), EPDM (Etilene-Pilene land-powered) and dielectric rubber, which guarantee reliable and lasting performance even in the conditions more demanding operational.
Our team of specialized technicians is available to collaborate with customers and develop customized solutions that meet the specific needs of the application. We are able to adapt the characteristics of the material and design special shapes to guarantee the success of your project. Our experience in the field of elastomeric materials allows us to provide tailor -made and high quality solutions, which meet the most specific needs and guarantee optimal performance over time.
Codice | Ø Foro ( A ) [mm] | Ø ( B ) [mm] | Ø ( C ) [mm] | ( D) [mm] | ( E ) [mm] | Note |
---|---|---|---|---|---|---|
P 03,2X6 | 3,2 | 6,0 | 8,0 | 4,6 | 1,6 | |
P 04X07 | 4 | 7 | 11 | 7 | 1 | |
P 04X11 | 4 | 11 | 16 | 6,5 | 3 | |
P 04.4X13 | 4.4 | 13 | 19 | 11 | 3 | |
P 06X8 | 6 | 8 | 11 | 5,6 | 1,6 | |
P 06X9,5X14 | 6 | 9,5 | 14 | 8,5 | 4,5 | |
P 06X9,6 | 6 | 9,6 | 14 | 8 | 1,8 | |
P 06X10 | 6 | 10 | 12 | 5,5 | 1,5 | |
P 06X10,5 | 6 | 10,5 | 15 | 8 | 3 | |
P 06X13 | 6 | 13 | 18 | 12 | 4 | |
P 06,9X14 | 6,9 | 14 | 20 | 7 | 1,5 | |
P 07X09 | 7 | 9 | 14 | 8 | 2 | |
P 07,3X12 | 7,3 | 12 | 20 | 8,5 | 2 | |
P 07,6X13,5 | 7,6 | 13,5 | 20 | 9 | 3,5 | |
P 08X11X14,5 | 8 | 11 | 14,5 | 3,5 | 1 | |
P 08X11 | 8 | 11 | 14,5 | 7 | 2 | |
P 08X14 | 8 | 14 | 20 | 7 | 1,5 | |
P 08,3X11,5 | 8,3 | 11,5 | 15 | 17 | 2 | |
P 09X13 | 9 | 13 | 21 | 11 | 3 | |
P 9,5X15,9 | 9,5 | 15,9 | 22,2 | 2,9 | 1,6 | |
P 10X13 | 10 | 13 | 18 | 6,7 | 1,5 | |
P 10X16 | 10 | 16 | 22 | 15 | 5 | |
P 10X20 | 10 | 20 | 30 | 11,5 | 3,5 | |
P 10.5X20 | 10,5 | 20 | 26 | 8,2 | 1,7 | |
P 10,5X20 | 10,5 | 20 | 26 | 8,2 | 1,7 | |
P 11X15 C | 11 | 15 | 20 | 20 | 6,5 | Foro ridotto |
P 11-15X20 | 11 | 20 | 26 | 8 | 2 | |
P 12X16 | 12 | 16 | 21,5 | 9 | 2 | |
P 12X21,5 | 12 | 21,5 | 30 | 12,5 | 3,5 | |
P 12X25 | 12 | 25 | 34 | 11,5 | 3,7 | |
P 12X16X21 CHI | 13 | 17 | 22 | 7 | 1,8 | Foro chiuso |
P 13X17 | 13 | 17 | 22 | 7 | 1,8 | |
P 14X21 | 14 | 21 | 29 | 13 | 3 | |
P 15X20 | 15 | 20 | 26 | 8,5 | 2,5 | |
P 18X25 CHI | 17,5 | 25 | 34 | 12 | 4 | Foro Chiuso |
P 18X25 | 17,5 | 25 | 34 | 12 | 4 | |
P 18X29 | 18 | 29 | 40 | 16 | 5,7 | |
P 19X30 | 19 | 30 | 40 | 13,7 | 4 | |
P 20X27 | 20 | 27 | 38 | 17 | 5 | |
P 20X29 | 20 | 29 | 40 | 13,8 | 4 | |
P 22,5X30 | 22,5 | 30 | 39 | 13,4 | 2,5 | |
P 29X37 | 29 | 37 | 44 | 13 | 4 | |
P 32X35 | 32 | 35 | 50 | 10 | 3 | |
P 36X45 CHI | 36 | 45 | 55 | 15 | 5 | Foro chiuso |
P 44X50 | 44 | 50 | 64 | 12,5 | 5 | |
P 50X180 | 50-170 | 180 | 200 | 15 | 8 | |
P 50X180 | 50-170 | 180 | 200 | 15 | 8 | Foro chiuso |
P 60X65 | 60 | 65 | 79 | 09 | 3,0 | |
P 80X140 | 80-130 | 140 | 170 | 12 | 5 | Foro chiuso |
P 105X230 | 105-220 | 230 | 270 | 13 | 5 | Foro chiuso |
Call Our Store