ART Anti-vibration
Our vibration dampers are successfully used in high stress sectors, such as compressors, brush cutters and screeners, demonstrating their reliability and resistance even in extreme operating conditions.
Quality products and ISO 9001:2015 certification
High rotation product in stock
We respond in Italian, English and German
The excellent quality of the antivibrants produced by Eltecomma is the result of a consolidated experience in the sector and of a constant commitment in pursuing continuous improvements in the production process. Contrary to many other antivibrants available on the market, our products do not come from external production of dubious quality. Thanks to our consolidated industrialization, we are able to guarantee high quality standards and, at the same time, to meet the needs of different price ranges.
For years, our antivibrants have been successfully employed in high stress sectors, such as compressors, brushcutters and carrier, demonstrating their reliability and resistance even in extreme operating conditions.
We are always ready to collaborate with your technicians to analyze and study personalized solutions. Our theoretical study process aims to precisely define the final values of the key parameters, such as FP, K, D and H, in order to identify the best anti -vibration for your specific needs.
The technical characteristics of our antivibrants include a rubber-metal attack designed to endure the same traction as the rubber body, a special compound in NBR/SBR that guarantees a large cycle of hysteresis, and a rigorous control of the vulcanization to completely eliminate the presence of air bubbles inside the rubber body. All inserts are made of high quality steel, with the possibility of requesting stainless steel inserts on a specific request. The metal parts are continuously and robustly united, ensuring a reliable connection, while galvanization ensures lasting protection against corrosion.
We offer a variety of mixes recommended for our articles, including SBR (Stirolic rubber), NBR (nitrilic rubber), VMQ (siliconic rubber) and Viton (fluoroelastomer), with the possibility of personalizing according to your specific needs.
Code (A) | Diam. (B) | Height (C) | Screw (F) | Type [Kg] | Screw [Kg] | Max load | Bending load |
AT0607 | 6 | 7 | 5 | MM | M3 | 1,5 | 0,3 |
AT0911 | 9 | 11 | 10 | MM | M4 | 3 | 0,5 |
AT1015 | 10 | 15 | 10 | MM/MF/FF | M5 | 15 | 2 |
AT1508 | 15 | 8 | 10 | MM | M4 | 18 | 3 |
AT1515 | 15 | 15 | 10 | MM/MF/FF | M4 | 20 | 4 |
AT1515 | 15 | 15 | 10 | MM/MF/FF | M5 | 20 | 4 |
AT1520 | 15 | 20 | 10 | MM/M/FF | M5 | 25 | 5 |
AT1808 | 18 | 8 | 12 | MM | M6 | 25 | 5 |
AT2010 | 20 | 10 | 12 | MM/MF | M6 | 45 | 5 |
AT2015 | 20 | 15 | 12 | MM | M5 | 40 | 5 |
AT2015 | 20 | 15 | 14 | MM/MF/FF | M | 50 | 5 |
AT2020 | 20 | 20 | 14 | MM/MF/FF | M6 | 55 | 5 |
AT2025 | 20 | 25 | 14 | MM/MF/FF | M5 | 30 | 4 |
AT2025 | 20 | 25 | 14 | MM/MF/FF | M6 | 30 | 4 |
AT2030 | 20 | 30 | 14 | MM/MF/FF | M6 | 30 | 4 |
AT2515 | 25 | 15 | 14 | MM/MF/FF | M6 | 50 | 6 |
AT2520 | 25 | 20 | 16 | MM/MF/FF | M6 | 60 | 6 |
AT2520 | 25 | 20 | 18 | MM/MF/FF | M8 | 60 | 6 |
AT2525 | 25 | 25 | 18 | MM/MF/FF | M6 | 40 | 4 |
AT2530 | 25 | 30 | 18 | MM/MF/FF | M6 | 45 | 4 |
AT3015 | 30 | 15 | 18 | MM/MF | M8 | 60 | 6 |
AT3020 | 30 | 20 | 24 | MM/MF/FF | M8 | 80 | 8 |
AT3025 | 30 | 25 | 23 | MM/MF/FF | M8 | 80 | 8 |
AT3030 | 30 | 30 | 18 | MM/MF/FF | M6 | 80 | 8 |
AT3030 | 30 | 30 | 23 | MM/MF/FF | M8 | 80 | 8 |
AT3040 | 30 | 40 | 23 | MM/MF/FF | M8 | 70 | 7 |
AT4020 | 40 | 20 | 23 | MM/MF/FF | M8 | 100 | 14 |
AT4030 | 40 | 30 | 23 | MM/MF/FF | M8 | 120 | 16 |
AT4030 | 40 | 30 | 23 | MM/MF/FF | M10 | 120 | 16 |
AT4035 | 40 | 35 | 23 | MM/MF/FF | M8 | 130 | 17 |
AT4035 | 40 | 35 | 23 | MF | M10 | 140 | 18 |
AT4040 | 40 | 40 | 23 | MM/MF/FF | M8 | 140 | 18 |
AT5020 | 50 | 20 | 23 | MM/MF/FF | M10 | 150 | 18 |
AT5030 | 50 | 30 | 23 | MM/MF/FF | M10 | 160 | 20 |
AT5040 | 50 | 40 | 23 | MM/MF/FF | M10 | 170 | 18 |
AT5045 | 50 | 45 | 23 | MM/MF/FF | M10 | 160 | 17 |
AT5050 | 50 | 50 | 23 | MM/MF/FF | M10 | 150 | 14 |
AT6030 | 60 | 30 | 32 | MM/MF/FF | M12 | 250 | 40 |
AT6035 | 60 | 35 | 32 | MM/MF/FF | M12 | 250 | 35 |
AT6040 | 60 | 40 | 32 | MM/MF/FF | M12 | 240 | 35 |
A6045T | 60 | 45 | 32 | MM/MF/FF | M12 | 230 | 30 |
AT6050 | 60 | 50 | 32 | MM/MF/FF | M12 | 230 | 25 |
AT6055 | 60 | 55 | 32 | MM/MF/FF | M12 | 200 | 25 |
AT6060 | 60 | 60 | 32 | MM/MF/FF | M12 | 200 | 20 |
AT7525 | 75 | 25 | 47 | MM/MF/FF | M12 | 500 | 90 |
AT7530 | 75 | 30 | 47 | MM/MF/FF | M12 | 500 | 80 |
AT7535 | 75 | 35 | 47 | MM/MF/FF | M12 | 480 | 70 |
AT7540 | 75 | 40 | 47 | MM/MF/FF | M12 | 480 | 60 |
AT7550 | 75 | 50 | 47 | MM/MF/FF | M12 | 480 | 55 |
AT7555 | 75 | 55 | 47 | MM/MF/FF | M12 | 450 | 45 |
AT7560 | 75 | 60 | 47 | MM/MF/FF | M12 | 450 | 35 |
AT10040 | 100 | 40 | 47 | MM/MF/FF | M16 | 900 | 110 |
AT10050 | 100 | 50 | 47 | MM/MF/FF | M16 | 850 | 100 |
AT10055 | 100 | 55 | 47 | MM/MF/FF | M16 | 850 | 100 |
AT10060 | 100 | 60 | 47 | MM/MF/FF | M16 | 800 | 90 |
You might also like
Stay ahead of the automotive trends with our new selection.Call Our Store
rty
ewr